Search Results
Sort Listings By:
Listing Shown Per Page:
"73739" Listings Match Your Search Criteria
MLS#: | 190052903 |
Price: | $650,000,000 |
Property Type: | LAND |
Last Price Change: | 09/25/2019 |
Listing Date: | 09/25/2019 |
Acres: | 31,300.000 |
City: | UNKNOWN |
State: | CA |
Zip: | 99999 |
Listing Provided By: UNITED REAL ESTATE SAN DIEGO Listing Agent: Miguel Bush
MLS#: | 22164533 |
Price: | $349,995,000 |
Property Type: | RENTAL |
Bedrooms: | 9 |
Bathrooms: | 12FB, 3HB, 13(3/4), Total Baths = 16 |
Last Price Change: | 06/10/2022 |
Listing Date: | 06/05/2022 |
Acres: | 1.035 |
City: | LOS ANGELES |
State: | CA |
Zip: | 90077 |
Lot Dimensions: | 229x190 |
Zoning: | LAA1 |
Listing Provided By: VENUS LOUVIERE, BROKER Listing Agent: Peter - Smyth
MLS#: | 22151323 |
Price: | $225,000,000 |
Property Type: | RESIDENTIAL |
Bedrooms: | 16 |
Bathrooms: | 22FB, 22(3/4), Total Baths = 22 |
Listing Date: | 04/28/2022 |
Acres: | 4.806 |
City: | MALIBU |
State: | CA |
Zip: | 90265 |
Zoning: | LCA11Y |
Listing Provided By: WESTSIDE ESTATE AGENCY INC. Listing Agent: Kurt - Rappaport
MLS#: | 22125547 |
Price: | $165,000,000 |
Property Type: | RESIDENTIAL |
Bedrooms: | 14 |
Bathrooms: | 8FB, 11HB, 16(3/4), Total Baths = 27 |
Listing Date: | 02/11/2022 |
Acres: | 4.602 |
City: | LOS ANGELES |
State: | CA |
Zip: | 90024 |
Zoning: | LARE40 |
Listing Provided By: HILTON & HYLAND Listing Agent: Drew - Fenton
MLS#: | 21749292 |
Price: | $160,000,000 |
Property Type: | RESIDENTIAL |
Bedrooms: | 10 |
Bathrooms: | 14FB, 7HB, 14(3/4), Total Baths = 21 |
Listing Date: | 08/16/2021 |
Acres: | 22.000 |
City: | CARPINTERIA |
State: | CA |
Zip: | 93013 |
Listing Provided By: THE AGENCY Listing Agent: Mauricio - Umansky
MLS#: | 22166189 |
Price: | $150,000,000 |
Property Type: | RESIDENTIAL |
Bedrooms: | 9 |
Bathrooms: | 14FB, 14(3/4), Total Baths = 14 |
Listing Date: | 07/07/2022 |
Acres: | 1.149 |
City: | LOS ANGELES |
State: | CA |
Zip: | 90077 |
Lot Dimensions: | 116x180 |
Zoning: | LARE20 |
Listing Provided By: COMPASS Listing Agent: Aaron - Kirman
MLS#: | 22157481 |
Price: | $127,500,000 |
Property Type: | RESIDENTIAL |
Bedrooms: | 8 |
Bathrooms: | 11FB, 1HB, 11(3/4), Total Baths = 12 |
Listing Date: | 05/16/2022 |
Acres: | 3.593 |
City: | MALIBU |
State: | CA |
Zip: | 90265 |
Zoning: | LCR120000* |
Listing Provided By: COLDWELL BANKER REALTY Listing Agent: Jade - Mills
MLS#: | ML81893105 |
Price: | $125,000,000 |
Property Type: | RESIDENTIAL |
Bedrooms: | 34 |
Bathrooms: | 26FB, 26(3/4), Total Baths = 26 |
Listing Date: | 05/23/2022 |
Acres: | 74.040 |
City: | WOODSIDE |
State: | CA |
Zip: | 94062 |
Zoning: | R1003A |
Listing Provided By: COMPASS Listing Agent: Helen - Miller
MLS#: | 22159359 |
Price: | $125,000,000 |
Property Type: | RESIDENTIAL |
Bedrooms: | 34 |
Bathrooms: | 26FB, 26(3/4), Total Baths = 26 |
Listing Date: | 05/23/2022 |
Acres: | 74.040 |
City: | WOODSIDE |
State: | CA |
Zip: | 94062 |
Zoning: | R1003A |
Listing Provided By: HILTON & HYLAND Listing Agent: Zach - Goldsmith
MLS#: | 22127293 |
Price: | $110,000,000 |
Property Type: | RESIDENTIAL |
Bedrooms: | 8 |
Bathrooms: | 5FB, 4HB, 9(3/4), Total Baths = 13 |
Last Price Change: | 07/30/2022 |
Listing Date: | 02/16/2022 |
Acres: | 6.707 |
City: | MALIBU |
State: | CA |
Zip: | 90265 |
Lot Dimensions: | 239x1128 |
Zoning: | LCR120000* |
Listing Provided By: SOTHEBY'S INTERNATIONAL REALTY Listing Agent: Lisa - Laughlin