Search Results
Sort Listings By:
Listing Shown Per Page:
"64210" Listings Match Your Search Criteria
MLS#: | 190052903 |
Price: | $650,000,000 |
Property Type: | LAND |
Last Price Change: | 09/25/2019 |
Listing Date: | 09/25/2019 |
Acres: | 31,300.000 |
City: | UNKNOWN |
State: | CA |
Zip: | 99999 |
Listing Provided By: UNITED REAL ESTATE SAN DIEGO Listing Agent: Miguel Bush
MLS#: | 22151323 |
Price: | $225,000,000 |
Property Type: | RESIDENTIAL |
Bedrooms: | 16 |
Bathrooms: | 22FB, 22(3/4), Total Baths = 22 |
Listing Date: | 04/28/2022 |
Acres: | 4.806 |
City: | MALIBU |
State: | CA |
Zip: | 90265 |
Zoning: | LCA11Y |
Listing Provided By: WESTSIDE ESTATE AGENCY INC. Listing Agent: Kurt - Rappaport
MLS#: | 23231909 |
Price: | $155,000,000 |
Property Type: | RESIDENTIAL |
Bedrooms: | 14 |
Bathrooms: | 8FB, 11HB, 16(3/4), Total Baths = 27 |
Listing Date: | 01/13/2023 |
Acres: | 4.602 |
City: | LOS ANGELES |
State: | CA |
Zip: | 90024 |
Zoning: | LARE40 |
Listing Provided By: CAROLWOOD ESTATES Listing Agent: Drew - Fenton
MLS#: | 22166189 |
Price: | $150,000,000 |
Property Type: | RESIDENTIAL |
Bedrooms: | 9 |
Bathrooms: | 14FB, 14(3/4), Total Baths = 14 |
Listing Date: | 07/07/2022 |
Acres: | 1.149 |
City: | LOS ANGELES |
State: | CA |
Zip: | 90077 |
Lot Dimensions: | 116x180 |
Zoning: | LARE20 |
Listing Provided By: AKGRE INC Listing Agent: Aaron - Kirman
MLS#: | 22216345 |
Price: | $139,000,000 |
Property Type: | RESIDENTIAL |
Bedrooms: | 12 |
Bathrooms: | 17FB, 17(3/4), Total Baths = 17 |
Listing Date: | 11/09/2022 |
Acres: | 2.081 |
City: | LOS ANGELES |
State: | CA |
Zip: | 90077 |
Zoning: | LARE40 |
Listing Provided By: THE BEVERLY HILLS ESTATES Listing Agent: Branden - Williams
MLS#: | ML81893105 |
Price: | $125,000,000 |
Property Type: | RESIDENTIAL |
Bedrooms: | 34 |
Bathrooms: | 26FB, 26(3/4), Total Baths = 26 |
Listing Date: | 05/23/2022 |
Acres: | 74.040 |
City: | WOODSIDE |
State: | CA |
Zip: | 94062 |
Zoning: | R1003A |
Listing Provided By: COMPASS Listing Agent: Helen - Miller
MLS#: | 22151423 |
Price: | $98,500,000 |
Property Type: | RESIDENTIAL |
Bedrooms: | 6 |
Bathrooms: | 6FB, 1HB, 6(3/4), Total Baths = 7 |
Listing Date: | 05/02/2022 |
Acres: | 77.000 |
City: | RANCHO SANTA FE |
State: | CA |
Zip: | 92067 |
Zoning: | R1 |
Listing Provided By: HILTON & HYLAND Listing Agent: David - Kramer
MLS#: | 220012834SD |
Price: | $98,500,000 |
Property Type: | RESIDENTIAL |
Bedrooms: | 6 |
Bathrooms: | 6FB, 1HB, 6(3/4), Total Baths = 7 |
Listing Date: | 05/02/2022 |
Acres: | 77.000 |
City: | RANCHO SANTA FE |
State: | CA |
Zip: | 92067 |
Listing Provided By: PACIFIC SOTHEBY'S INT'L REALTY Listing Agent: Patricia - Kramer
MLS#: | 21101899 |
Price: | $87,000,000 |
Property Type: | RESIDENTIAL |
Bedrooms: | 8 |
Bathrooms: | 14FB, 14(3/4), Total Baths = 14 |
Last Price Change: | 01/20/2022 |
Listing Date: | 01/20/2022 |
Acres: | 7.800 |
City: | BEVERLY HILLS |
State: | CA |
Zip: | 90210 |
Zoning: | LARE40 |
Listing Provided By: AKGRE INC Listing Agent: Aaron - Kirman
MLS#: | 22163315 |
Price: | $85,000,000 |
Property Type: | RESIDENTIAL |
Bedrooms: | 12 |
Bathrooms: | 24FB, 24(3/4), Total Baths = 24 |
Listing Date: | 06/01/2022 |
Acres: | 5.200 |
City: | BEVERLY HILLS |
State: | CA |
Zip: | 90210 |
Lot Dimensions: | 425x535 |
Zoning: | LARE20 |
Listing Provided By: COMPASS Listing Agent: Ginger - Glass